| Name | Warehouses Estates Belgium (WEB for short) |
|---|---|
| Legal form | Société Anonyme (public limited company) (SA for short) |
| Status | Public Regulated Property Company (SIRP of SIR for short) |
| Registered office | 29 avenue Jean Mermoz, B-6041 Gosselies (Belgium) |
| Phone | +32 71 259 259 |
| info@w-e-b.be | |
| Website | www.w-e-b.be |
| Company number | BE0426.715.074 |
| LEI | 549300JTAJHL7MXIM284 |
| Date of incorporation | 04 January 1985 under the name « Temec » |
| Date of admission to Euronext | 01 October 1998 |
| Date of approval as SIR | 13 January 2015 |
| Duration | Unlimited |
| Share capital | 11 062 885.50 € |
| Number of shares | 3 502 882 |
| ISIN code | BE0003734481 |
| Listing | Euronext Brussels |
| Effective managers | Mr Laurent WAGNER, CEO Ms Caroline WAGNER, CAO Mr Antoine TAGLIAVINI, CFO Mr Laurent VENSENSIUS, CTO |
| Sole Administrator | W.E.B. Property Services SA (WEPS SA for short) |
| Closing date | 31 December |
| Property expert | CBRE represented by Mr Pieter PAEPEN |
| Auditor | PwC, represented by Mr Didier MATRICHE |
| Financial service | Euroclear Belgium, boulevard du Roi Albert Ier 1 à 1000 Bruxelles |
| Types of properties | Commercial, logistics buildings and officesde bureaux et logistiques |
| Fair Value | 341 264 443 € at 30/06/2025 |





